| Ice Cream Shop Menu |
|   |
| Regular Ice Cream Cones | Hand Dipped |   | Soft Serve |   |
| 1 Scoop | $1.65 |   | Small | $1.50 |
| 2 Scoop | $3.10 |   | Medium | $1.75 |
| 3 Scoop | $4.10 |   | Large | $2.25 |
| 4 Scoop | $5.10 |
|   |
| Waffle Cones | Additional |
| Regular | $1.00 |
| Chocolate Dipped | $1.25 |
| Fancy Coated | $1.50 |
|   |
|   | Hand Dipped |   | Soft Serve |   |
| Small Sundae | $3.65 |   | $2.75 |
| Medium Sundae | $4.95 |   | $4.00 |
| Large Sundae | $6.25 |   | $5.25 |
| Soda Float | $4.50 |   | $3.50 |
| Banana Split | $6.25 |   | $5.50 |
| Turtle Sundae | $5.50 |   | $4.75 |
| Hot Fudge Brownie | $5.50 |   | $4.75 |
| Hot Fudge Chocolate Chip Cookie Sundae | $5.50 |   | $4.75 |
| Kids Clown Cone | $2.25 |   | $2.25 |
| Doggy Sundae |   |   | $1.00 |
| Pint - To Go | $5.75 |   | $3.75 |
| Quart - To Go | $7.25 |   | $5.50 |
|   | Regular | Large | Regular | Large |
| Shakes & Malts | $4.25 | $5.25 | $3.25 | $4.25 |
| Smoothies | $3.95 | $4.50 |
| Fountain Drinks | $1.25 | $1.50 |
| Flurries | $3.95 | $4.50 |
|   |
| Soda Floats - Double Scoop of Ice Cream with Root Beer or Fountain Soda |
| Banana Split - Banana, 3 Scoops of Ice Cream, 3 Toppings, Whipped Cream, Nuts, Cherry |
| Turtle - 2 Scoops of Ice Cream, Hot Fudge & Hot Caramel, Pecans, Whipped Cream, Cherry |
| Hot Fudge Brownie Sundae - Warm Brownie, 2 Scoops of Ice Cream, Hot Fudge, Whipped Cream, Nuts, Cherry |
| Hot Fudge Chocolate Chip Cookie Sundae - Warm Chocolate Chip Cookie, 2 Scoops of Ice Cream, Hot Fudge, Whipped Cream, Chocolate Chips, Cherry |
| Kids Clown Cone - 1 Scoop of Ice Cream that smiles back with Whipped Cream and Sprinkles |
| Doggy Sundae - For our K-9 friends! An all-natural, organic doggy bowl with vanilla soft serve ice cream |
|   | $.20 of each Doggy Sundae will be donated to the Calhoun County Humane Society |
|   |
| Extras - Topping $0.50 - Whip Cream $0.50 - Cone $0.10 |
|